CTS is a pioneer in the lithium battery market and a unique lithium battery solutions company. LiFePo4 and NMC(Li(NiCoMn)O2) are the major material.
Lithium polymer battery modules in parallel or in series, can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
1. Data sheet of 24v 100ah lifepo4 battery
N0 | Item | Specification | Notes | ||||||||||
1 | Cell Type | 3.2v100ah | |||||||||||
2 | Array Mode | 1P8S | |||||||||||
3 | Nominal Capacity | 100Ah at23±2ºC | Standard charge and discharge | ||||||||||
4 | Nominal Voltage | 25.6V | |||||||||||
5 | Energy | 2.56KWh at23±2ºC | |||||||||||
6 | Charging Voltage | 29.2±0.15V | |||||||||||
7 | Discharge End Voltage | 20.0±0.3V | |||||||||||
8 | Standard Charging Method | CC and CCCV is 50A | Tempeature23±2ºC,charge end with 2.5h current drops to 0.02C, | ||||||||||
9 | Max.Charge Current | 100A | Temperature23±2ºC | ||||||||||
10 | Max continuous discharg current | 100A | |||||||||||
11 | Cycle life | ≥3500cycles | 0.5C Charge,1C discharge and Capacity Retention≥80% of initial capacity | ||||||||||
12 | Operating Temperature | 0°C~45°C | Charging Operating | ||||||||||
-20°C~45°C | Discharging Operating | ||||||||||||
13 | Storage Characteristic | 1 month | Temperature :-20°C~50°C | ||||||||||
3 months | Temperature:-20°C~45°C | ||||||||||||
One year | Temperature :-20°C~20°C | ||||||||||||
14 | Relative Humidity for Storage | 5%~95% | |||||||||||
15 | Charge Retention and Capacity Recovery Characteristic | Charge Retention Rate≥55%and Capacity Recovery Rate≥80%. | Storage the battery for 20d at 60°C after fully charge with standard charge method. | ||||||||||
16 | Discharge Capacity at Different Temperature after Standard fully Charging |
|
2. Data sheet of 24v 200ah lifepo4 battery
N0 | Item | Specification | Notes | ||||||||||
1 | Cell Type | 3.2v100ah | |||||||||||
2 | Array Mode | 2P8S | |||||||||||
3 | Nominal Capacity | 200Ah at23±2ºC | Standard charge and discharge | ||||||||||
4 | Nominal Voltage | 25.6V | |||||||||||
5 | Energy | 5.12KWh at23±2ºC | |||||||||||
6 | Charging Voltage | 29.2±0.15V | |||||||||||
7 | Discharge End Voltage | 20.0±0.3V | |||||||||||
8 | Standard Charging Method | CC and CCV is 50A | Tempeature23±2ºC,charge end with 2.5h current drops to 0.02C, | ||||||||||
9 | Max.Charge Current | 100A | Temperature23±2ºC | ||||||||||
10 | Max continuous current | 200A | |||||||||||
11 | Cycle life | ≥3500cycles | 0.5C Charge,1C discharge and Capacity Retention≥80% of initial capacity | ||||||||||
12 | Operating Temperature | 0°C~45°C | Charging Operating | ||||||||||
-20°C~45°C | Discharging Operating | ||||||||||||
13 | Storage Characteristic | 1 month | Temperature :-20°C~50°C | ||||||||||
3 months | Temperature:-20°C~45°C | ||||||||||||
One year | Temperature :-20°C~20°C | ||||||||||||
14 | Relative Humidity for Storage | 5%~95% | |||||||||||
15 | Charge Retention and Capacity Recovery Characteristic | Charge Retention Rate≥55%and Capacity Recovery Rate≥80%. | Storage the battery for 20d at 60°C after fully charge with standard charge method. | ||||||||||
16 | Discharge Capacity at Different Temperature after Standard fully Charging |
|
3. Inner design of 24V 100Ah lifepo4 battery pack with BMS inside and waterproof
4. Inner design of 24V 200Ah lifepo4 battery pack with BMS inside and waterproof
5. Lithium ion battery Safety performance
Item | Test name | Result |
1 | Over charge | No fire,no explosion |
2 | Over discharge | No fire,no explosion |
3 | Short Circuit | No fire,no explosion |
4 | Drop | No fire,no explosion,no leakage |
5 | Hot oven | No fire,no explosion |
6 | Crush | No fire,no explosion |
7 | Needle puncture | No fire,no explosion |
6. Factory show
7. Core competitiveness
1.CTS is equipped with the stated-of the art automatic production line and sophisticated production facilities, which lay a solid foundation for the conformance and reliability of our products.
2. The first-class technological process and dust-free workshop environment control with low humidity and high cleanness escort for the stability of the products.
3. The improvement of the unique and innovative technical process can upgraded the adhesion of the electrode plates so as to avoid producing inner bubble and promote the conformity and service life of products.
4. Reprocessing row material that applies highly conductive and thermally conductive grapheme optimizes the collocation of the materials, thus minimizing discharge rate and the temperature of battery with high-rate discharge performance.
5. The most professional R&D team keep up innovation and process-controlling, optimizing product design to ensure that our products are the most competitive.
6. The most outstanding end product design team constantly bring forth the new through the old.
8. Customer feedback
Below are some real time feedback about our battery cell and battery pack
a. Customer 1 from Switzerland for battery cell 3.6v 40ah
b. Customer 2 from Isreal for battery cell 3.2v 38ah
c. Customer 3 from USA for motorcycle battery pack 48v 25ah
9. Order information
Sample is avaliable and welcome.
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 7-10 working days for sample order, 15- 25 working days for mass order.
Welcome you to visit our production base and to check our production lines!
If any requirements on this 12v lifepo4 battery, please feel free to contact me without hesitate.
Sales Manager: Laurel Luo