Model | GLS-10 | |
Output | DC output voltage | 12 |
Output voltage tolerance | ±5% | |
Rated output current | 0.5A | |
Output current | 0~0.5A | |
Output power | 6W | |
Ripple and noise | 50mVp-p | |
Line regulation | ±1% | |
Load regulation | ±2% | |
Voltage adj . range | Fixed | |
Setup rise hold up time | 500ms/20ms/30ms,230VAC;500ms/30ms/20ms,115VAC | |
Input | Input voltage range | 90~264VAC 47-63Hz,135-370VDC |
AC input current | 0.35A/115V 0.2A/230V | |
Efficiency | 85% | |
AC inrush current | 25A/115V 50A/230V | |
Leakage current | <1mA/240VAC | |
Frequency range | 47~63Hz | |
Protection characteristic | Over load protectio | 110%~135% rated output power |
Protection mode : Hiccup mode ,auto-recovery after fault condition is removed. | ||
Over-voltage protection | 130%~150% rated output power | |
Protection mode : Hiccup mode ,auto-recovery after fault condition is removed. | ||
High temperature protection | RTH3≥65ºC~70ºC cut off output | |
Protection mode : Hiccup mode ,auto-recovery after fault condition is removed. | ||
Environment | Working temperature | 10ºC~ 60ºC,20%~90%RH |
Working humidity | 20%~90% RH non-considering | |
Storage Temp,humidity | -20ºC~ 85ºC,10%~95%RH | |
Temp.coefficient | ±0.03% /ºC(0~50ºC) | |
Vibration | 10~500Hz, 2G 10min./1 cycle ,period for 60 min. each along X Y Z axes | |
Safety | Withstand voltage | I/P-O/P:3000 VDC |
Safety standards | EN60950 | |
Insulation resistance | I/P-O/P:100M Ohms/500VDC/25ºC/70%RH | |
EMI conduction&radiation | Compliance to EN55024, EN61000-3-3 | |
EMS immunity | Compliance to EN61000-3-3 | |
Harmonic current | Compliance to | |
Others | Weight/Packing | 0.12KG |
Dimension | 70*40*30Mm | |
Connector | Plug | AU EU US UK plug |
Cable | 1.2M |
- Remark:1. All parameters are specified at 230VAC input, rated load, 27ºC 70%RH ambient.
2. Ripple and noise are measured at 20MHz by using a 12 inch Twisted pair terminated with 0.1u and 47u capacitor.
3. Tolerance: includes set up tolerance, line regulation, load regulation.
4. DC voltage : the output voltage set at point measure by plug terminal &50% load.
5.Line regulation is measured from low line to high line at rated load.
6.Load regulation is measured from 20% to 100% rated load.
7.The power supply is considered a component which will be installed into a final equipment .The final equipment must be re-confirmed that it stills meets EMC directives.
Product Dimension
Q1: Are you manufacturer or trading company or agent?
A:We are professional manufacturer with 12 years experience in electronic industry since 2007 in Shenzhen, China.
Q2: DO you accept small quantity orders?
A:Yes, we accept small quantity sample orders for testing, but not for free, and customers should pay for samples and freight. However we can return back the costs once large quantity orders are set.
Q3: Do you accept ODM & OEM?
A:OEM and ODM are highly welcome. We can customize the products according to customers' detailed requirements.
Q4: How about the quality of your products?
A:Quality is the core. All of our products have OVP, OCP, OLP, high temperature and short circuit protection.CE CB ROHS FCC ERP are all approved by authoritative labs.
Q5: How about the shipment and payment?
A:DHL, UPS, Fedex, TNT, EMS or air transportation for small quantity; large quantity by sea.T/T (30% deposit in advance), L/C, Western Union, Money Gram and Paypal are all accepted.
Q6: How about the after-sales services?
A:The nominal failure rate is under 3‰.We accept replacement or refund within 30 days after you received the products for the original quality matters or other problems caused by us according to the sales contract.