Basic Info
1. 40A contact switching capability;BG products can be used in 48VDC load
2. UL insulation class : F grade
3. Normally open type through UL certification of TV-10 125VAC, the impact current is 150A.
4. Can provide the products with more than 2.4mm's contact clearance, in line with the European VDE0126 photovoltaic standards
Contact Data:
General Data:
Coil Data:
STANDARD
BG Type




- Model NO.: W12
- Contact Form: 1A = 1 OPEN 1C= 1 Switch
- BG TYPE: 1A = 1OPEN
- Product protective: S=Sealed Nil= Soldered
- Contact material: AgNi AgSnO2
- Insulation Grade: F
- Dimension: 31.5*27*18.5 MM
- Weight: Approx 27g
- Trademark: FANHAR
- Origin: China
1. 40A contact switching capability;BG products can be used in 48VDC load
2. UL insulation class : F grade
3. Normally open type through UL certification of TV-10 125VAC, the impact current is 150A.
4. Can provide the products with more than 2.4mm's contact clearance, in line with the European VDE0126 photovoltaic standards
Contact Data:
| Contact Form | Standard: 1A 1C BG Type: 1A |
| Rated load | 30A 250VAC 30A 250VAC 20A 30VDC 20A 48VDC |
| Max Switching Voltage | 277VAC/30VDC 277VAC/48VDC |
| Max Switching Current | 40A |
| Max Switching Capacity | 7500VA/600W 7500VAC/960W |
| Min Allowing load | 5VDC 100mA |
| Insulation Resistance | 1000MΩ (at 500VDC) |
General Data:
| Withstand Voltage Between open contacts | 1500VAC 1min BG type: 2500VAC 1min |
| Between coil and contacts | 4000VAC 1min |
| Operate Time | Max.15ms BG type: Max.20ms |
| Release Time | Max.10ms Max.15ms |
| Mechanical life | 5,000,000 ops ON/OFF = 0.1s/0.1s |
| Electrical life | 30A 250VAC 50,000 ops ON/OFF=1s/9s 20A 30VDC 100,000 ops ON/OFF=1s/9s 20A 48VDC 50,000 ops ON/OFF=1s/9s 20A 250VAC pf=0.6 100,000 ops ON/OFF=1s/9 |
| Impact Resistance Misoperation Durability | 100m/s² Approx10G 1000m/s² Approx100G |
| Vibration Resistance Misoperation Durability | 10 - 55 Hz 1.5mm Double Amplitude 10 - 55 Hz 1.5mm Double Amplitude |
| Temperature Range | -40ºC to +85ºC |
| Humidity | 5% to 90% |
| Installation type | PCB Mounting |
| Certification | UL/C-UL:E475405 TUV:R50338930 CQC:CQC16002140939 |
Coil Data:
STANDARD
| Coil rated voltage | Operating voltage | Releasing Voltage | Coil rated Current (±10%) | Coil resistance(±10%) | Rated consumed power | Allowing voltage |
| DC 5V | Below 75% rated voltage (initial) | above 5% rated voltage (initial) | 180mA | 27.8Ω | 900mW | 90-130 % Rated voltage |
| DC 6V | 150mA | 40Ω | ||||
| DC 9V | 100mA | 90Ω | ||||
| DC 12V | 75mA | 160Ω | ||||
| DC 15V | 60mA | 250Ω | ||||
| DC 18V | 50mA | 360Ω | ||||
| DC 24V | 37.5mA | 640Ω | ||||
| DC 36V | 25mA | 1440Ω | | |||
| DC 48V | 18.75mA | 2560Ω | ||||
| DC 110V | 8.19mA | 13444.5Ω |
BG Type
| Coil rated voltage | Operating voltage | Releasing Voltage | Coil rated Current (±10%) | Coil resistance(±10%) | Rated consumed power | Allowing voltage |
| DC 5V | Below 75% rated voltage (initial) | above 5% rated voltage (initial) | 280mA | 18Ω | 1400mW | 90-130 % Rated voltage |
| DC 6V | 233.3mA | 26Ω | ||||
| DC 9V | 155.6mA | 58Ω | ||||
| DC 12V | 116.7mA | 103Ω | ||||
| DC 15V | 93.3mA | 161Ω | ||||
| DC 18V | 77.3mA | 231Ω | ||||
| DC 24V | 58.3mA | 411Ω | ||||
| DC 36V | 38.9mA | 926Ω | ||||
| DC 48V | 29.9mA | 1646Ω | ||||
| DC 110V | 12.7mA | 8663Ω |



