Oil water fuel pump analog output pressure sensor
- Summary
- Standard Range
| (Power Supply: 1.5mA or 5VDC) | ||||
| Range | Overload Pressure | Full Scale Output(mV) | Typical Value(mV) | Pressure Form |
| 0~10 kPa | 300% | 35~60 | 45 | G/D |
| 0~20 kPa | 300% | 70~110 | 90 | G/D |
| 0~35 kPa | 300% | 55~80 | 70 | G/A/D |
| 0~70 kPa | 300% | 55~80 | 60 | G/A/D |
| 0~100 kPa | 300% | 60~85 | 75 | G/A/D |
| 0~200 kPa | 300% | 65~85 | 75 | G/A/D |
| 0~400 kPa | 300% | 60~80 | 70 | G/A/D |
| 0~600 kPa | 200% | 90~120 | 100 | G/A/D |
| 0~1.6 MPa | 200% | 80~120 | 100 | G/A/D |
| 0~1.0 MPa | 200% | 125~185 | 150 | G/A/D |
| 0~2.0 MPa | 200% | 50~70 | 60 | G/A/D |
| 0~3.5 MPa | 200% | 100~120 | 110 | G/A/D |
| 0~7.0 MPa | 200% | 120~150 | 135 | A |
| 0~10 MPa | 200% | 180~230 | 200 | A |
| 0~25 MPa | 150% | 140~170 | 150 | A |
| 0~40 MPa | 150% | 230~280 | 250 | A |
| 0~60 MPa | 150% | 100~160 | 130 | S |
| 0~100 MPa | 150% | 100~150 | 120 | S |
| Notes: G stands for gauge pressure; A stands for absolute pressure; D stands for differential pressure; And S stands for sealed gauge. | ||||
- Technical Parameters
| Range | -100kPa~100MPa | ||
| Parameters | Typical Value | Maximum Value | Unit |
| Zero Output | ±1 | ±2 | MV |
| Nonlinearity | 0.2 | 0.5 | %FS |
| Hysteresis | 0.05 | 0.1 | %FS |
| Repeatability | 0.05 | 0.1 | %FS |
| Input/ Output Impedance | 2.6 | 3.8 | KΩ |
| Zero Temperature Drift* | ±0.15 | ±0.8 | %FS, @25ºC |
| Sensitivity Temperature Drift* | ±0.2 | ±0.7 | %FS, @25ºC |
| Long-term Stability | 0.1 | %FS/year | |
| Excitation Current | 1.5(Max input voltage is 10VDC) | MA | |
| Insulation Resistance | 500(500VDC) | MΩ | |
| Compensation Temperature | 0~50; -10~80 | ºC | |
| Operating Temperature | -40~+85 | ºC | |
| Storage Temperature | -40~+125 | ºC | |
| Response Time | ≤1 | Ms | |
| Shell & Diaphragm Material | 316L Stainless Steel | ||
| Measuring Medium | The fluid which is compatible with 316L, viton, nitrile rubber | ||
| Vibration(20~500Hz) | 20 | G | |
| Useful Time(25ºC) | >1*108Pressure Circulation(80%FS) | Times | |
| Packing Medium | Silicon Oil | ||
| Weight | 36 | G | |
| O Ring | Φ16*1.8mm(nitrile rubber or viton) | ||
| *The typical value of 0~10kPa and 0~20kPa's zero temperature drift and sensitivity temperature drift is 0.4%FS@25ºC, max value is 1.6%FS@25ºC. | |||
- Trait
- The accuracy can reach 0.1%.
- Full span output is 100mV(typical value).
- Imported high stable chips.
- Long-term stability reach 0.1%FS/year.
- Cost effective.
- Structure

- Connection
Yellow wire -- positive output blue wire -- negative output

- Selection