Mini AC Digital Clamp Meter with AC Voltage 600V voltage currents
Product Description



Package

Coopreation List

Customer with US

Product Description
specifications | range | accuracy |
HT200A | ||
DC Voltage | 0-600V | ±(0.5%+3) |
AC Voltage | 0-600V | ±(0.8%+5) |
AC Current | 2A/20A/200A | ±(2.5%+5) |
DC Current | 2A/20A/200A | / |
Resistance | 2KΩ/20Ω | ±(0.8%+5) |
Counters | 2000 counters | |
Data hold | √ | |
Continuity | √ | |
Backlight | √ | |
Low battery indication | √ | |
Auto power off | √ | |
DCA ZERO | ||
Max hold | √ | |
Power | 2*AAA(1.5V)batteries | |
Weight | Approx.150g | |
Size | 164mm*61mm*30mm | |
Safety rating | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT III 600V |



Package

Coopreation List

Customer with US
