high accuracy plc current signal isolator 4-20ma 2 in 2 out
Provide isolated working power to the transmitter in the field, and at the same time detect the current / voltage signal in the loop. After transformation, the isolated current / voltage signal is output. The device has the advantages of fast response speed, low power consumption, and good temperature characteristics.
l It can be used in conjunction with modular instruments and DCS, PLC and other systems to provide signal isolation, signal conversion, signal distribution, and signal processing functions for field instruments, which enhances the anti-interference ability of the automatic control system in the industrial production process, ensuring the system's Stability and reliability.
Technical Parameters
Product Showcase
Company information
Related products
l It can be used in conjunction with modular instruments and DCS, PLC and other systems to provide signal isolation, signal conversion, signal distribution, and signal processing functions for field instruments, which enhances the anti-interference ability of the automatic control system in the industrial production process, ensuring the system's Stability and reliability.
Technical Parameters
Technical Parameters | |||||||
Isolated transmission accuracy | ±0.1%F.S(25ºC±2ºC) | ||||||
Response time | ≤50mS | ||||||
Input impedance | ≤100Ω(when input current) ≥300KΩ(when the input is voltage) | ||||||
Temperature drift | 40ppm/ºC | ||||||
Distribution output voltage | No-load voltage ≤26V, full-load voltage ≥23V | ||||||
Output load capacity | 0(4)mA~20mA:≤550Ω:; 0(1)V~5V:≥1MΩ;0V~10V:≥2MΩ | ||||||
Power supply | 18~32VDC(typical 24V DC) 85~265VAC /DC | ||||||
Full load power consumption | 1 input 1 output | 1 input 2 output | 1 input 4 output | 2 input 2 output | |||
24V DC | 0.3W | 0.5W | 1.0W | 0.6W | |||
220V AC | 0.6W | 1.0W | 1.5W | 1.2W | |||
Insulation resistance | ≥100MΩ,600VDC (between input / output / power) | ||||||
Dielectric strength (leakage current 1mA, test time 1 minute) | |||||||
≥1500V AC/DC(between input / output / power) | |||||||
Ambient temperature during operation | −20ºC~+60ºC | ||||||
Electromagnetic compatibility | IEC 61000-4 |
Product Showcase
Company information
Related products