SCT 2851B range of current transformers are combination designed 3 CT in 1, save more space comparing general unit CT,
suitable for primarycurrent 75A to 600A, supporting the use of molded case circuit breaker according to
the rated current size.
Features:
1:Three built in fixing methods: Panel/Din Rail/Busbar
2:Built in hinged terminal cover
3:Perfect matching with MCCB, save more space
4:Primary current from 30A to 600A
1: Current measurement, monitoring and protection for electrical wiring and equipment.
2: Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system, air-condition equipment and automation - control system.
3: Current, power and energy monitoring device.
4: Relay protection device.
Technical Parameters
Rated Frequency | 50/60Hz | ||||||||
Withstand voltage | AC3kV(1min) | ||||||||
Rated thermal current | 60ln | ||||||||
Dynamic stability current | 2.5lth | ||||||||
Rated voltage | AC0.72KV | ||||||||
Burden | 1.2ln | ||||||||
Operating temperature range | -10°C-50°C | ||||||||
Prevent combustion level | V0 | ||||||||
Accuracy limit class | FS5 | ||||||||
Secondary current | 5A,1A |
Technical
Picture | Type | Current ratio | Burden | Packing for carton | ||||||
Accuracy class:1.0 | ||||||||||
SCT 2851B | 250/5 | 2.5 | 20 | |||||||
300/5 | 2.5 | 20 | ||||||||
400/5 | 2.5 | 20 | ||||||||
500/5 | 2.5 | 20 | ||||||||
600/5 | 2.5 | 20 | ||||||||
630/5 | 2.5 | 20 |
Dimension
STANDARD:
IEC6044-1, EN60044-1, VDE0414-44-1, GB1208-2006