Origin: Wenzhou, China
Brand Name: AAVN
Model: S- 1200 - 60V
Output power: 1200 W
Output type: single group
Input voltage: 110 v / 220 v, 85-264 vac
Output voltage: 60V
Output frequency: 47-63 Hz
Output current: 20A
Size: 291*132*68mm
Weight: 2.35KG
Quality assurance: 1 year
Protection: short circuit, overload, over voltage, over temperature
Efficiency: >85%
Working temperature: -10 ~ 60ºC
Safety certificate: CE ROSH CCC
AAVN focuses on providing LED switching power supplies, waterproof switching power supplies, rainproof switching power supplies and AC and DC power adapters. With overload protection, overvoltage protection and high temperature protection. AAVN has won the favor of customers for its high efficiency, reliability and long life. Each switching power supply is very safe and stable after 5 tests. All our forces have CE, ROHS ,CCC certification. Our switching power supplies are widely used in the field of industrial automation, indoor and outdoor LED lighting, and LED lighting projects.
Brand Name: AAVN
Model: S- 1200 - 60V
Output power: 1200 W
Output type: single group
Input voltage: 110 v / 220 v, 85-264 vac
Output voltage: 60V
Output frequency: 47-63 Hz
Output current: 20A
Size: 291*132*68mm
Weight: 2.35KG
Quality assurance: 1 year
Protection: short circuit, overload, over voltage, over temperature
Efficiency: >85%
Working temperature: -10 ~ 60ºC
Safety certificate: CE ROSH CCC
1200W Switching power supply | |||||||
DC output voltage | 12V | 24V | 36V | 48V | 60V | 80V | 110V |
Output voltage tolerance | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Rated output current | 100A | 50A | 33A | 25A | 20A | 15A | 11A |
Output current range | 0-100A | 0-50A | 0-33A | 0-25A | 0-20A | 0-15A | 0-11A |
Output current range | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p | 200 mVp-p |
Incoming line stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W | 1200W |
Efficiency | 85% | 85% | 85% | 85% | 85% | 85% | 85% |
DC voltage adjustable range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Input voltage range | 190-240VAC/47~63HZ | ||||||
Input current | 7A/230V | ||||||
Impulse current | 50A/230V | ||||||
Leakage current | <3.5MA/240VAC | ||||||
Overload protection | 105%~150%, type: cut off the output, reset: automatic recovery | ||||||
Overvoltage protection | 115%-135% | ||||||
High temperature protection | ≥70ºC cut off output (0-50ºC) | ||||||
Temperature coefficient | ±0.03%/ºC(0-50ºC) | ||||||
Start, rise, hold time | 1.5S,50MS,20MS | ||||||
Vibration resistance | 10~500HZ, 2G 10min,/1 cycle, duration 60 minutes, each axis | ||||||
Pressure resistance | Between input and output: 1.5KVAC Input and shell: 1.5KVAC Output and shell: 0.5KVAC | ||||||
Isolation resistance | between input and output; input and shell, output and shell; 500VDC/100MΩ | ||||||
Working temperature and humidity | -10ºC~+60ºC (refer to output characteristic diagram), 20%~90%RH | ||||||
Storage temperature and humidity | -20ºC~+85ºC,10%~95%RH | ||||||
Dimensions | 291*132*68mm | ||||||
Weight | 2.35KG | ||||||
Safety standards | Meet UL1950 requirements (not apply for marking) | ||||||
EMC standard | CISPR22(EN55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | ||||||
AAVN focuses on providing LED switching power supplies, waterproof switching power supplies, rainproof switching power supplies and AC and DC power adapters. With overload protection, overvoltage protection and high temperature protection. AAVN has won the favor of customers for its high efficiency, reliability and long life. Each switching power supply is very safe and stable after 5 tests. All our forces have CE, ROHS ,CCC certification. Our switching power supplies are widely used in the field of industrial automation, indoor and outdoor LED lighting, and LED lighting projects.